Protein Bars Duo 2 / Nutritional info
Fiteg² Protein Bar – Chocolate
Per 100g | Per 35g serving | |
---|---|---|
Energy | 1621 kJ / 385 kcal | 567 kJ / 135 kcal |
Fat | 9 g | 3 g |
- of which Saturates | 3 g | 1 g |
Carbohydrate | 52 g | 18 g |
- of which Sugars | 41 g | 14 g |
Fibre | 8 g | 3 g |
Protein | 20 g | 7 g |
Salt | 0.3 g | 0.1 g |
Fiteg² Protein Bar – Peanut Butter
Per 100g | Per 35g serving | |
---|---|---|
Energy | 1741 kJ / 415 kcal | 609 kJ / 145 kcal |
Fat | 15 g | 5.3 g |
- of which Saturates | 4 g | 1.4 g |
Carbohydrate | 46 g | 16 g |
- of which Sugars | 37 g | 13 g |
Fibre | 8 g | 2.8 g |
Protein | 20 g | 7 g |
Salt | 0.2 g | 0.07 g |
Explore Our Products
-
Fiteg² Protein Set (Chocolate + Chocolate Protein Powder)
Regular price €50,90Regular priceUnit price / per€59,90Sale price €50,90Special Set -
Fiteg² Protein Set (Vanilla + Chocolate Protein Powder)
Regular price €50,90Regular priceUnit price / per€59,90Sale price €50,90Special Set -
Fiteg² Protein Set (Vanilla + Vanilla Protein Powder)
Regular price €50,90Regular priceUnit price / per€59,90Sale price €50,90Special Set -
Fiteg2 Pure Collagen (Egg Membrane Collagen)
Regular price €39,95Regular priceUnit price / per